Strukturirani podaci pogodni za Google sa NAICS industrijskom klasifikacijom — www.jsonldtool.com
Event type: Business event.
Poslovni događaj je schema.org tip. Koristite generator iznad da izgradite Poslovni događaj strukturirane podatke kao JSON-LD, Microdata, RDFa, XML ili Open Graph, a zatim ih zalijepite na svoju stranicu kako biste pomogli Google, Bing i AI odgovornim mašinama da razumiju vaš sadržaj.
Pogledajte zvaničnu definiciju na schema.org/BusinessEvent.
BusinessEvent također naslijeđuje svojstva od Event, Thing.
| Svojstvo | Očekivani tip | Opis |
|---|---|---|
about | Text | The subject matter of an object. |
actor | Text | An actor (individual or a group), e.g. in TV, radio, movie, video games etc., or in an event. Actor… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
attendee | Text | A person or organization attending the event. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
composer | Text | The person or organization who wrote a composition, or who is the composer of a work performed at s… |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
director | Text | A director of e.g. TV, radio, movie, video gaming etc. content, or of an event. Directors can be as… |
doorTime | Time | The time admission will commence. |
duration | Text | The duration of the item (movie, audio recording, event, etc.) in [ISO 8601 duration format](http:/… |
endDate | DateTime | The end date and time of the item (in [ISO 8601 date format](http://en.wikipedia.org/wiki/ISO_8601)… |
eventAttendanceMode | Text | The eventAttendanceMode of an event indicates whether it occurs online, offline, or a mix. |
eventSchedule | Text | Associates an [[Event]] with a [[Schedule]]. There are circumstances where it is preferable to shar… |
eventStatus | Text | An eventStatus of an event represents its status; particularly useful when an event is cancelled or… |
funder | Text | A person or organization that supports (sponsors) something through some kind of financial contribu… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
hasParticipationOffer | Text | An offer to participate in the event, for example, Call for Proposals, Call for Speakers, or Call f… |
hasSponsorshipOffer | Text | An offer to sponsor the event, for example, Sponsorship Prospectus, Sponsorship Opportunities, or S… |
inLanguage | Text | The language of the content or performance or used in an action. Please use one of the language cod… |
isAccessibleForFree | Boolean | A flag to signal that the item, event, or place is accessible for free. |
keywords | Text | Keywords or tags used to describe some item. Multiple textual entries in a keywords list are typica… |
location | Text | The location of, for example, where an event is happening, where an organization is located, or whe… |
maximumAttendeeCapacity | Number | The total number of individuals that may attend an event or venue. |
maximumPhysicalAttendeeCapacity | Number | The maximum physical attendee capacity of an [[Event]] whose [[eventAttendanceMode]] is [[OfflineEv… |
maximumVirtualAttendeeCapacity | Number | The maximum virtual attendee capacity of an [[Event]] whose [[eventAttendanceMode]] is [[OnlineEven… |
offers | Text | An offer to provide this item—for example, an offer to sell a product, rent the DVD of a mov… |
organizer | Text | An organizer of an Event. |
performer | Text | A performer at the event—for example, a presenter, musician, musical group or actor. |
previousStartDate | Date | Used in conjunction with eventStatus for rescheduled or cancelled events. This property contains th… |
recordedIn | Text | The CreativeWork that captured all or part of this Event. |
remainingAttendeeCapacity | Number | The number of attendee places for an event that remain unallocated. |
review | Text | A review of the item. |
sponsor | Text | A person or organization that supports a thing through a pledge, promise, or financial contribution… |
startDate | DateTime | The start date and time of the item (in [ISO 8601 date format](http://en.wikipedia.org/wiki/ISO_860… |
subEvent | Text | An Event that is part of this event. For example, a conference event includes many presentations, e… |
superEvent | Text | An event that this event is a part of. For example, a collection of individual music performances m… |
translator | Text | Organization or person who adapts a creative work to different languages, regional differences and … |
typicalAgeRange | Text | The typical expected age range, e.g. '7-9', '11-'. |
workFeatured | Text | A work featured in some event, e.g. exhibited in an ExhibitionEvent. Specific subproperties … |
workPerformed | Text | A work performed in some event, for example a play performed in a TheaterEvent. |
+ još 13 naslijeđenih svojstava. Pogledajte schema.org/BusinessEvent za potpunu listu.
{
"@context": "https://schema.org",
"@type": "BusinessEvent",
"name": "Example BusinessEvent"
}Poslovni događaj (schema.org/BusinessEvent) je tip strukturiranih podataka koji se koristi za opisivanje Poslovni događaj pretraživačima i AI sistemima. Dodavanje Poslovni događaj JSON-LD na stranicu pomaže Google, Bing i mašinama za odgovore da razumiju sadržaj i može omogućiti bogate rezultate.
Popunite Poslovni događaj polja u ovom alatu, kopirajte generisani JSON-LD i zalijepite ga unutar <script type="application/ld+json"> oznake u <head> ili <body> vaše stranice. Također možete izvesti Microdata, RDFa, XML ili Open Graph.
Da. jsonldtool.com je besplatan Poslovni događaj schema generator i validator bez potrebe za registracijom.